| Sign In | Join Free | My wpc-board.com |
|
Brand Name : ZOOMLION
Place of Origin : China
MOQ : 1
Price : USD60000 - USD140000 EXW
Payment Terms : L/C,T/T
Delivery Time : 5-8 working days
Packaging Details : Bulk Cargo Shipping
Lifting Capacity : 80,000 kg
Maximum Travel Speed : 75 km/h
Overall Dimensions (L×W×H) : 15,000×2,850×3,850 mm
Fuel Consumption (per 100 km) : 46 L
Slew Speed : 0-1.6 r/min
| Category | Parameter | Details |
| Lifting Capacity | Maximum Rated Total Lifting Capacity | 80,000 kg |
|
| Maximum Lifting Moment (Basic Boom) | 3,116 kN·m |
|
| Maximum Lifting Moment (Longest Main Boom) | 1,646 kN·m |
| Lifting Height | Maximum Lifting Height (Basic Boom) | 13.7 m |
|
| Maximum Lifting Height (Main Boom) | 48.8 m |
|
| Maximum Lifting Height (Jib - Option 1) | 66.0 m |
|
| Maximum Lifting Height (Jib - Option 2) | 75.0 m |
| Working Speed | Main Winch Speed (Single Rope) | 130 m/min |
|
| Auxiliary Winch Speed (Single Rope) | 110 m/min |
|
| Boom Elevation Time | 62 s |
|
| Boom Extension Time | 145 s |
|
| Slew Speed | 0-1.6 r/min |
| Travel | Maximum Travel Speed | 75 km/h |
|
| Maximum Gradeability | 40% |
|
| Minimum Turning Diameter | ≤24 m |
|
| Minimum Ground Clearance | 280 mm |
|
| Fuel Consumption (per 100 km) | 46 L |
| Mass | Curb Weight (Travel State) | 50,000 kg |
|
| Vehicle Ready Mass | 49,870 kg |
|
| Front Axle Load | 24,000 kg |
|
| Rear Axle Load | 26,000 kg |
| Dimensions | Overall Dimensions (L×W×H) | 15,000×2,850×3,850 mm |
|
| Outrigger Longitudinal Distance | 6.38 m |
|
| Outrigger Lateral Distance (Full Extension) | 8.0 m |
|
| Outrigger Lateral Distance (Half Extension) | 5.28 m |
|
| Tail Slew Radius | 4,390 mm |
| Boom Specs | Main Boom Length | 12.5—48.0 m |
|
| Main Boom Elevation Angle | -2° to 80° |
|
| Extension Boom Length (Optional) | 9.0 m |
|
| Extension Boom Installation Angle | 0° |
| Jib Specs | Jib Length (Option 1) | 10.3 m |
|
| Jib Length (Option 2) | 17.5 m |
|
| Jib Installation Angle (Option 1) | 0°, 15°, 30° |
|
| Jib Installation Angle (Option 2) | 0°, 15°, 30° |
Well-maintained, fully functional, and ready for immediate deployment





1:What are your main export construction machineries?
A:Used concrete mixer truck,Used trailer concrete pump,Used concrete line pump,Used Truck mounted concrete pump,Concrete batching plant,used cranes,used excavators,used road machinery, used piling machinery and so on.Ranging second-hand original machineries to refurbished machineries .
2:Is your company a factory or a trader?
A:We are re-manufacturing factory with a big used construction machinery trading platform.we specialize in construction machinery wholesale and concrete machinery re-manufacturing for more than 13 years.
3:What are the advantages of re-manufacturing machineries and what quality of your refurbished machineries?
A:The big advantage is price of used machine,value of new machine.We set the highest maintenance and re-manufacturing standard system,strictly inspect and repair according to the standard,Our each re-manufacturing will go through 14 processes from admission test to final inspection to make sure the best quality.
4:How do I know the condition of the original used or re-manufacturing concrete pump truck?
A: We will provide a video of the specifications and the test of the pump truck before we ship to you.
5:What is the minimum order quantity for your used machinery?
A: The MOQ is 1 unit.
|
|
2016 ZOOMLION 80 Ton Mobile Crane Hydraulic Crane Lifting Equipment Images |